- Request a Call Back
- Print the information
Flamboyant offers excellent value with both full resort facilities, dining options and self-catering accommodation, giving visitors the best of both worlds. Each of the spacious Rooms, Studios, One and Two Bedroom Suites has magnificent ocean views, are well equipped and decorated in the sunny colours of the tropics. With an on-site dive centre, Dive Grenada, offering a range of PADI Courses and daily diving to the islands best dive sites.

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your diving holiday.
Call Steve on 0844 332 9396
| Departure Dates | Board Basis | Room Type | UK Airport | Airline | Price | |||
|---|---|---|---|---|---|---|---|---|
| 7nts | 14nts | |||||||
| For other dates or durations, please call for your tailor made quote. | ||||||||
| 1May - 2Jun13 | All Inclusive | Standard Ocean View | Gatwick | British Airways | £1,459 | £2,169 | ||
| 3Jun - 30Jun13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,329 | £2,029 | ||
| 1Jul - 11Jul13 | All Inclusive | Standard Ocean View | Gatwick | British Airways | £1,459 | £2,169 | ||
| 12Jul - 11Aug13 | All Inclusive | Standard Ocean View | Gatwick | British Airways | £1,779 | £2,469 | ||
| 12Aug - 31Aug13 | All Inclusive | Standard Ocean View | Gatwick | British Airways | £1,459 | £2,169 | ||
| 1Sep - 17Oct13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,329 | £2,029 | ||
| 18Oct - 31Oct13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,299 | £2,029 | ||
| 1Nov - 4Dec13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,329 | £2,039 | ||
| 5Dec - 13Dec13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,639 | £2,369 | ||
| 14Dec - 19Dec13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £2,069 | £2,799 | ||
| 20Dec - 23Dec13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £2,199 | £3,069 | ||
| 24Dec - 31Dec13 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,799 | £2,639 | ||
| 1Jan - 3Jan14 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,499 | £2,349 | ||
| 4Jan - 31Mar14 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,549 | £2,399 | ||
| 1Apr - 11Apr14 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,499 | £2,339 | ||
| 12Apr - 21Apr14 | All Inclusive | Standard Ocean View | Gatwick | Virgin Atlantic | £1,769 | £2,599 | ||
| 22Apr - 30Apr14 | All Inclusive | Standard Ocean View | Gatwick | British Airways | £1,699 | £2,439 | ||
What's Included:
Extras:
Spacious air-conditioned rooms decorated in fresh tropical colours and all offering balconies with fantastic ocean views. Room features include telephone, Cable TV, Coffee/Tea Making Facilities, Minibar, Hairdryer, Iron w/board, Safe, Radio, King, Twin or Queen Beds. Superior Studios and above all include Kitchens. Suites and above include full kitchens and separate living/dining areas.
Need help choosing a diving holiday?
We have put together a guide with useful information for choosing your ideal holiday.
Have a question?
Why not call our diving holiday specialists at Tropical Sky on:
Alternatively complete our no obligation online enquiry form:
7 nights from £1079
See more details for the The Grenadian By Rex Resorts