- Request a Call Back
- Print the information
The advantages of a safari holiday are endless, you can explore the numerous islands and reefs that are set in this abundant and vibrant crystal blue Indian Ocean. Snorkel or dive on many of the reefs that the Maldives has to offer and discover the many wonders that lie in the underwater world. When the day draws to a close, you can even enjoy a cool drink at one of the many resorts or in Dream Catcher II’s own bar. Dream Catcher II is the ultimate dream safari that will ensure you travel in comfort and ease to your many destinations throughout this marvelous country. Itineraries can be booked for 1 or 2 weeks departing from and to Male.

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your diving holiday.
Call Steve on 0845 5432 184
| Date from | Date to | Boat | Itinerary | Duration | Dep/Arrive Ports | UK Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| All prices are subject to availability. Costs can vary depending on latest flight prices. 7 nights onboard. First night flying. | ||||||||
| For other dates or durations, please call for your tailor made quote. | ||||||||
| 25 Apr 10 | 3 May 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | British Airways | £1,749 |
| 2 May 10 | 10 May 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 9 May 10 | 17 May 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 16 May 10 | 24 May 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 23 May 10 | 31 May 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 30 May 10 | 7 Jun 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 6 Jun 10 | 14 Jun 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 13 Jun 10 | 21 Jun 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 20 Jun 10 | 28 Jun 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 27 Jun 10 | 5 Jul 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,499 |
| 4 Jul 10 | 12 Jul 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,499 |
| 11 Jul 10 | 19 Jul 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 18 Jul 10 | 26 Jul 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 25 Jul 10 | 2 Aug 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 1 Aug 10 | 9 Aug 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,549 |
| 8 Aug 10 | 16 Aug 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,549 |
| 15 Aug 10 | 23 Aug 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,549 |
| 5 Sep 10 | 13 Sep 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 12 Sep 10 | 20 Sep 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 19 Sep 10 | 27 Sep 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 26 Sep 10 | 4 Oct 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 3 Oct 10 | 11 Oct 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 10 Oct 10 | 18 Oct 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 17 Oct 10 | 25 Oct 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 24 Oct 10 | 1 Nov 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,509 |
| 31 Oct 10 | 8 Nov 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 7 Nov 10 | 15 Nov 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 14 Nov 10 | 22 Nov 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 21 Nov 10 | 29 Nov 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 28 Nov 10 | 6 Dec 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 5 Dec 10 | 13 Dec 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,739 |
| 12 Dec 10 | 20 Dec 10 | Dream Catcher II | North & South Atoll | 7 nts | Male | Gatwick | Emirates | £1,949 |
What's Included:
Extras:
Need help choosing a diving holiday?
We have put together a guide with useful information for choosing your ideal holiday.
Have a question?
Why not call our diving holiday specialists at Tropical Sky on:
0870 9079 605
Alternatively complete our no obligation online enquiry form:
7 nights from £1159
See more details for the Kuredu
7 nights from £1895
See more details for the Monsoon